| 
						  
						  
						  
						Certification Criteria 
						       : Protective equipment compulsory safety certification Notice 
						           (Ministry of Employment and Labor Notice 2013-54) 
						Certification Number : 15-GA2BO-0771X / 0772X 
						Certification ratings : Ex d mb IIC T4 IP67
 
 
						
							
								| 
										 HDG-EX 2015 / 2025 
										 
 | 
										  |  
								| 
										HDG-EX 2040 / 2050 
										   | 
										 |  
								| 
										HDG-EX 2050F / 2065F / 2080F / 2100F 
										   
										 
 | 
										  |  
						  
						DIMENSION & TECHNICAL SPECIFICATION 
						- The Directly Fast Opening and Fast Closing Type -  
						
							
								| 
										 MODEL | 
										 Overall  (mm) | 
										Weight(Kg)
 | 
										Connection | 
										Max. Operating Pressure(mbar)
 | 
										Powwer Consumption |  
								| 
										 A | 
										B | 
										C  | 
										D  | 
										E  | 
										H  |  
								| 
										 HDG-EX 2015 (15A) | 
										 88 | 
										  110  | 
										 150 | 
										 175 | 
										 168 | 
										-  | 
										 3.0 | 
										Rp 1/2"  | 
										 360 | 
										20VA  |  
								| 
										  HDG-EX 2025 (25A) | 
										 88 | 
										 110 | 
										 150 | 
										 175 | 
										 168 | 
										 - | 
										 3.0 | 
										 Rp 1" | 
										 360 | 
										 30VA |  
								| 
										  HDG-EX 2040 (40A) | 
										 140 | 
										 160 | 
										 221 | 
										 262 | 
										 207 | 
										 - | 
										 8.0 | 
										 Rp 1" 1/2 | 
										 360 | 
										 190VA / 53VA* |  
								| 
										  HDG-EX 2050 (50A) | 
										 140 | 
										 160 | 
										 221 | 
										 267 | 
										 207 | 
										 - | 
										 8.0 | 
										 Rp 2" | 
										 360 | 
										190VA / 53VA*  |  
								| 
										 HDG-EX 2050F (50A) | 
										 145 | 
										 227 | 
										 221 | 
										 297 | 
										 207 | 
										 4x18 | 
										 8.0 | 
										 DN 50 | 
										 200 | 
										 190VA / 53VA* |  
								| 
										  HDG-EX 2065F (65A) | 
										 187 | 
										 270 | 
										 223 | 
										 313 | 
										 207 | 
										 4x18 | 
										 14.5 | 
										 DN 65 | 
										 200 | 
										 190VA / 53VA* |  
								| 
										  HDG-EX 2080F (80A) | 
										 198 | 
										 313 | 
										 225 | 
										 353 | 
										 207 | 
										 8x18 | 
										 14.5 | 
										 DN 80 | 
										  200  | 
										190VA / 53VA*  |  
								| 
										  HDG-EX 2100F (100A) | 
										 198 | 
										 316 | 
										 282 | 
										 390 | 
										 207 | 
										 8x18 | 
										 16 | 
										DN 100  | 
										 200 | 
										 190VA / 53VA* |  
						 *Starting / Working 
						  
						GENERAL SPECIFICATION 
						
							
								| 
										 Working gas | 
										 LNG(Town gas), LPG, Air, Flue gas, Non-aggressive gas |  
								| 
										 Working voltage | 
										 AC 220V |  
								| 
										 Ambient temperature | 
										 -15 ∼ 60 ℃ |  
								| 
										 Voltage tolerance | 
										 -15 ~ 10 % |  
								| 
										 Closing time | 
										 < 1 second |  
								| 
										 Opening time | 
										 < 1 second |  
								| 
										 Protection grade | 
										 IP 67 
										6- Dust tight, No ingress of dust 
										7- Protection against the effect of  
										    “temporary” immersion between 15cm~1m. |  
						  
						  
						MATERIALS 
						
							
								| 
										 Housing base | 
										 Aluminium diecast, Brass |  
								| 
										 Coil housing | 
										 Iron |  
								| 
										 Coil | 
										 enameled copper wires |  
								| 
										 Disk sheet | 
										 HNBR |  
								| 
										 Core | 
										 Pure Iron |  
						  
						  
						  
						  
						■ TECHNICAL DESCRIPTION 
						  - HDG Series solenoid valves are fast opening single-stage valves directly act as  
						     the power held within one second, normally closed. 
						  - If the power supply is shut off, the valve rapidly closes, interrupting the flow of gas. (within 1 second) 
						  - This is suitable for air or gas blocking and releasing controls, required in gas power burners,  
						     atmospheric gas boilers, industrial kilns and other gas consuming appliances. 
						 
						  SAVING ENERGY 
						            : HDG-EX 2040 / 2050 / 2050F / 2065F / 2080F / 2100F  
						              · The starting power is being supplied to the solenoid coil and after 20 seconds it is down to 40%  
						                        power to operate the solenoid coil, saving electricity. 
						              · Keeping the temperature of the coil below 55 ℃ can prolong the lifetime of the product. 
						              · If problems occur in the operation of the solenoid coil it must be immediately exchanged.  
						 
						  
						■ ATTENTION  
						All installation/maintenance work must be carried out by skilled staff. Always check that the system is  
						gas-tight after installation.  
						Failure to follow this manual can result in dangerous situations or damage to the product. 
						  
						  
						■ INSTALLATION 
						1. Warning 
						  - For proper and safe operation and long service life of the valve, consider the following recommendations of the valve 
						           during the design of the system when the valve is installed 
						          · Rated voltage and current        
						          · The degree of protection vessel 
						          · Dimensions of tolerance parallel thread 
						          · Attachment Method 
						          · The environment         
						          · Pull method  
						          · Location inlet section             
						          · Using leased lines 
						  - Shut off the air/gas supply at the main manual shut-off valve and disconnect electrical power to the valve 
						            before proceeding with installation or servicing. 
						  - Before installation, ake sure that the pipeline is free from impurities and vibration-free.  
						  - Solenoid surface may be hot. Do not touch it with bare hands. 
						  - The filter must be installed upstream of the solenoid valve for proper operation. 
						  - Avoid excessive quantities of sealing agent which could enter in the valve. 
						  - Use proper tools only and avoid overtightening. 
						  - Make sure all gaskets are used properly. 
						  - Please be sure protective measures to prevent easy access to the facilities. 
						  - If you do not use the Rated voltage products can cause serious malfunction.  
						  - After installation, function and leaking tests must be carried out. 
						  - Perform maintenance must be done at least once a year. 
						  
						2. Installation Location 
						  - Valve may be mounted with coil in horizontal or vertical position, not upside down. 
						  - A gas filter should be always installed upstream the valve. 
						  - Ensure that installing area is protected from rain or moisture and sunlight. 
						  - It may cause the heat to the coil according to the installation environment.  |