HAD-42 / 50 / 63 / 75 / 90 / 100 / 125 / 145 / 160
	
		HAS-50 / 63 / 75 / 90 / 100 / 125 / 145 / 160 
	
		 
	
		FEATURES
	
		- It is optimized to apply to ball valves and butterfly valves because the structure is simple and easy to join.
	
		- It is possible to visually determine whether the open and close at a distance
	
		      because it applies the indicator to the upper opening.
	
		- Various mounting of the body makes easy attachment of accessories.  
	
		   Mounting Standard: ISO 5211 / DIN 3337
	
		- The anodized aluminum body is strong from scratch and corrosion and elegant than conventional products.
	
		- This is combined with valves such as ball valves, butterfly valves, etc, that open and close by rotation of 90 °
	
		       in order to apply automation equipment.
	
		- This is a uniform speed and power of the rotation period because a rack-and-pinion drive system.
	
		- Because spring return system (single-acting)  was designed to enable the plurality of spring-loaded, 
	
		       it is easy to adjust the return torque.
	
		 
	
		 
	
	
		  
	
		 
	
		DIMENSION
	
		 
	
		
			
				| 
						 MODEL | 
						 L (ISO 5211) | 
						R  | 
						A  | 
						B  | 
						C  | 
						D  | 
						E  | 
						F  | 
						G  | 
						H  | 
						I  | 
						J  | 
						K  | 
						O  | 
						P  | 
						S  | 
						T  | 
						U  | 
						V  | 
						W  | 
						X  | 
			
				| 
						Q  | 
						M  | 
						N  | 
			
				| 
						HAD/HAS 
						42  | 
						F03/ F05  | 
						M5 / M6  | 
						 115 | 
						57  | 
						24  | 
						33  | 
						75  | 
						55  | 
						30  | 
						50  | 
						30  | 
						M6  | 
						Rp 1/4"  | 
						20  | 
						12  | 
						4  | 
						4.5  | 
						6  | 
						12  | 
						 8 | 
						 16 | 
			
				| 
						Ø36 / Ø50  | 
						 12 | 
						11  | 
			
				| 
						HAD/HAS 
						50  | 
						 F03 / F05 | 
						M5 / M6  | 
						 155 | 
						 70 | 
						 29 | 
						 41 | 
						 89 | 
						 69 | 
						 30 | 
						 80 | 
						 40 | 
						M6  | 
						Rp 1/4"  | 
						 20 | 
						 14 | 
						 4 | 
						 4.5 | 
						 6 | 
						 12 | 
						 8 | 
						 16 | 
			
				| 
						 Ø36 / Ø50 | 
						12  | 
						11  | 
			
				| 
						 HAD/HAS 
						63 | 
						 F03 / F05 | 
						 M6 / M8 | 
						 168 | 
						 83 | 
						 37 | 
						 47 | 
						 105 | 
						 85 | 
						 30 | 
						 80 | 
						 40 | 
						 M6 | 
						Rp 1/4"  | 
						 20 | 
						 14 | 
						 4 | 
						 4.5 | 
						 6 | 
						 12 | 
						 8 | 
						 16 | 
			
				| 
						 Ø36 / Ø50 | 
						14  | 
						14  | 
			
				| 
						 HAD/HAS 
						75 | 
						F05 / F07  | 
						M6 / M8  | 
						 219 | 
						 96 | 
						 43 | 
						 53 | 
						 123 | 
						 103 | 
						 30 | 
						 80 | 
						 40 | 
						 M6 | 
						 Rp 1/4" | 
						 20 | 
						 14 | 
						 4 | 
						 4.5 | 
						 6 | 
						 12 | 
						 8 | 
						 16 | 
			
				| 
						 Ø50 / Ø70 | 
						18  | 
						17  | 
			
				| 
						 HAD/HAS 
						90 | 
						 F05 / F07 | 
						M6 / M8  | 
						 249 | 
						 106 | 
						 49 | 
						 57 | 
						 135 | 
						 115 | 
						 30 | 
						 80 | 
						 40 | 
						 M6 | 
						 Rp 1/4" | 
						 20 | 
						 14 | 
						 4 | 
						 4.5 | 
						 6 | 
						 12 | 
						 8 | 
						 16 | 
			
				| 
						 Ø50 / Ø70 | 
						18  | 
						17  | 
			
				| 
						 HAD/HAS 
						100 | 
						 F07 / F10 | 
						M8 / M10  | 
						 274 | 
						 122 | 
						 56 | 
						 67 | 
						 148 | 
						 128 | 
						 30 | 
						 80 | 
						 40 | 
						 M6 | 
						 Rp 1/4" | 
						 20 | 
						 14 | 
						 4 | 
                                ไม่พบวีดีโอ                               | 
                      
                        | สินค้าใกล้เคียง | 
                      
                        |  |